Home » Take Your Adventure To The Next Level » affordable front end loader for contractors
affordable front end loader for contractors
Lightweight and Flexible Agricultural Construction Machinery Euro V EPA Certificate Mini Skid Steer Loader with Farm Attachment
US$4,000.00 1-7 Pieces
US$3,656.00 8-19 Pieces
US$3,000.00 20+ Pieces
Product Details
| Customization: | Available |
|---|---|
| After-sales Service: | Free Accessories, Video Guidance, Lifetime Service |
| Warranty: | 1.5years |
Shipping
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Payment Guarantee
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Refund policy: | Claim a refund if your order doesn’t ship, is missing, or arrives with product issues |
|---|
Production Capacity
5000 Sets / Year
Packaging & Delivery
Package Size
230.00cm * 110.00cm * 140.00cm
Package Gross Weight
1000.000kg
Product Description
Product Description
1.Real Dual ergonomic Joystick controls can allows you to easily operate the drive system and the boom at same time.
2.41-in Narrow width maneuver in and out of small spaces where other large traditional machines just can not go.
3.Easy for operators of different sizes to jump on and off the machine instead of getting into and out of a cab.
4.Dozens of accessories can be replaced, suitable for different environments, and the control interface is easy to use and master.
Product Parameters
| Specification and model FS460 | ||
| Engine | Engine model | Peliton |
| No. of cylinders | 22 cylinder | |
| Net Power | 23HP | |
| Dimensions | Operating height | 2450mm |
| Height to bucket hinge pin | 1870mm | |
| Vehicle height | 1360mm | |
| Overall length with GP bucket | 2206mm | |
| Overall length without bucket | 1680mm | |
| Wheelbase | 850mm | |
| Overall width | 1030mm | |
| Ground clearance | 150mm | |
| Unloading height | 1510mm | |
| Rated loading capacity | 300kgs | |
| Bucket volume | 0.12m³ | |
| Bucket width | 1000mm | |
| Track width | 180mm | |
| Machine weight | 1000kgs | |
| working system pressure | 17 bar | |
| Tank capacity | 8L | |
| Travel speed | 0-6km/h | |
| Specification and model FS360 | ||
| Engine | Engine model | Runtong |
| No. of cylinders | 11 cylinder | |
| Net Power | 15HP | |
| Dimensions | Operating height | 2450mm |
| Height to bucket hinge pin | 1870mm | |
| Vehicle height | 1360mm | |
| Overall length with GP bucket | 2100mm | |
| Overall length without bucket | 1450mm | |
| Wheelbase | 850mm | |
| Overall width | 900mm | |
| Ground clearance | 150mm | |
| Unloading height | 1510mm | |
| Rated loading capacity | 200kgs | |
| Bucket volume | 0.12m³ | |
| Bucket width | 1000mm | |
| Track width | 180mm | |
| Machine weight | 900kgs | |
| working system pressure | 17 bar | |
| Tank capacity | 5L | |
| Travel speed | 0-6km/h | |
| Specification and model FS460 | ||
| Engine | Engine model | Runtong |
| No. of cylinders | 22 cylinder | |
| Net Power | 16.8kw | |
| Dimensions | Operating height | 2450mm |
| Height to bucket hinge pin | 1870mm | |
| Vehicle height | 1360mm | |
| Overall length with GP bucket | 2206mm | |
| Overall length without bucket | 1680mm | |
| Wheelbase | 850mm | |
| Overall width | 1030mm | |
| Ground clearance | 150mm | |
| Unloading height | 1510mm | |
| Rated loading capacity | 300kgs | |
| Bucket volume | 0.12m³ | |
| Bucket width | 1000mm | |
| Track width | 180mm | |
| Machine weight | 1000kgs | |
| working system pressure | 17 bar | |
| Tank capacity | 10L | |
| Travel speed | 0-6km/h | |
Category: Loader




















Reviews
There are no reviews yet.