heavy duty loader machine for sale near me
Construction Wheel Skid Loader with Diesel Engine and Hydraulic Attachments for Farms
US$5,600.00 1-9 Pieces
US$4,800.00 10-19 Pieces
US$4,200.00 20-49 Pieces
US$2,800.00 50-59 Pieces
US$1000.00 60+ Pieces
Product Details
| Customization: | Available |
|---|---|
| After-sales Service: | Have |
| Warranty: | 1year |
Shipping
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Payment Guarantee
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Refund policy: | Claim a refund if your order doesn’t ship, is missing, or arrives with product issues. |
|---|
Packaging & Delivery
Package Size
60.00cm * 60.00cm * 60.00cm
Package Gross Weight
50.000kg
Product Description


The Wheel Sliding Loader, a marvel in wheeled specialized chassis equipment, ingeniously achieves vehicle steering by leveraging differential linear speed between wheel sides. This loader excels in confined work sites, uneven terrains, and environments with dynamic work requirements.
Perfect for infrastructure construction, industrial applications, dock loading and unloading, urban streets, residential buildings, barns, livestock sheds, airport runways, and beyond. It also serves as an invaluable auxiliary tool for large construction machinery. The sliding loader is available in two mobility modes: wheel type and track type.



| Model 55+A1:E40 | ||||
| Rated load | Kg | 890 | ||
| Overturning load | Kg | ≥1780 | ||
| Operation quality | Kg | 2880±3% | ||
| Max. traction force | KN | ≥25 | ||
| Max.excavation force | KN | ≥25 | ||
| Max.lifting force | Kg | 1780 | ||
| Engine | model | — | HFC4DA1-2C3 | |
| Rated power | KW | 36.8 | ||
| Rated speed | rpm | 2200 | ||
| Cooling method | — | water-cooling | ||
| emission standard | — | National | ||
| performance parameter | Operation method | — | Pilot hydraulic control&multifunctional electronic control | |
| Tire standards | — | 10-10.5 | ||
| Maximum speed | Km/h | 12 | ||
| hydraulic system | flow | L/min | 55 | |
| pressure | Mpa | 21 | ||
| shape parameter | A | Max. operating height | mm | 3790 |
| B | Bucket pin height | mm | 3020 | |
| C | Roof height of the cab | mm | 2095±5% | |
| D | Horizontal length of bucket ground | mm | 3450±5% | |
| E | Horizontal length of bucket pin | mm | 2700±5% | |
| F | Tail length | mm | 1160±5% | |
| G | wheelbase | mm | 1079 | |
| H | Ground clearance | mm | 185±2% | |
| I | Departure angle | mm | 22±2 | |
| J | Maximum horizontal distance at the bottom of the bucket | mm | 2846±5% | |
| K | Max. unloading height | mm | 2384±5% | |
| L | Bucket ground retraction angle | mm | 27±2 | |
| M | Unloading distance | mm | 520±1% | |
| N | Unloading angle | mm | 43±2 | |
| P | width | mm | 1640±2% | |
| Q | Track width | mm | 1370 | |
| R | Bucket width | mm | 1800±2% | |
| U | Turning radius before carrying a bucket | mm | 1970±5% | |
| S | Rear turning radius | mm | 1790 | |
| T | Turning radius without bucket | mm | 1215 | |
| Others | — | Bucket capacity | m³ | 0.4 |
| — | Diesel tank capacity | L | 80 | |
| — | Hydraulic oil tank capacity | L | 46 | |





















Reviews
There are no reviews yet.