wheel loader with high lifting capacity for mining
Farm Tractor with Loader and Backhoe Mini Backhoe Loader for Sale
US$31,000.00-41,000.00 |
1 Piece (MOQ) |
| Customization: | Available |
|---|---|
| After-sales Service: | One-Stop Service |
| Warranty: | 12 Months |

1. Luxury enlarged cabin, luxury seat , Cabin with hydraulic forward tilting function, easy maintenance.2. The top canopy of the cabin can be removed for container delivery.
3. Streamline enlarged fuel tank with tilting oil port, easy to refill
4.Hydraulic componentes use famous brand,with long working life and stable performance;oversize water tank,high-temperature resistant;
5. Large radiator suitable for very hot area.
6. Hydraulic steering system , easy to control.
7. Hydraulic walking , with Chinese best torque converter , contiuously variable transmission;Service brake is air over hudraulic discc brake on 4 wheels, with blast pump.
8. It have all the functions of 180°wheel excavator and the same wheel loader.
9. Excellent operating performance with high working efficiency
10. All kinds of attachments are optional,such as snow blade,road sweeper,hydraulic hammer,grapple, pallet fork, to meet different customer’s requirement.
11.Can equipped with ROPS cabin as optional.
– Our backhoe loaders deliver the power and precise handling you need when operating in areas where using larger equipment is not practical. Because of their relatively small frame size and versatility our backhoe loaders improve construction productivity and lower your machine operating costs.
1. It has excellent work efficiency and cost performance.
Advantages of our Backhoe Loader: support multi-function operation, fast attachment of accessories, excavation, crushing, trench cleaning, drilling and bulldozing;

| The Main Performance Parameter of Backhoe Loader 388 | |||
| Overall dimensions | Engine | ||
| Dimension(L*W*H)(mm) | 6150*2350*3763 | Model | Yudong 4105 supercharged |
| Wheelbase(mm) | 2200 | Type | Turbocharged |
| Wheel track(mm) | 1850/2200 | Rated(kw) | 85 |
| Min.ground clearance(mm) | 300 | Rated speed(r/min) | 2400 |
| Min.turning radius(mm) | 6580 | Number of cylinders-bore | 4-105 |
| Performance Parameters | Transmission system | ||
| System pressure(Mpa) | 28 | Transmission | Fixed-axis powershift |
| Overall weight(kg) | 8320 | Number of gears | Front 2 and back 2 |
| Max. speed(km/h) | 22 | Torque converter | YJ280 |
| Max. climbing capacity(°) | 35 | ||
| Excavation parameter | Axle | ||
| Max. digging depth(mm) | 4000/5200 | Type | Wheelside reduction bridge |
| Excavation unloading height(mm) | 4500/5300 | Tires | |
| Max. digging radius(mm) | 5800/7100 | Specification | 14-17.5/19.5L-24 |
| Max. lifting height(mm) | 6060/7200 | Travel brake | Air top oil caliper disc brake |
| Hopper capacity(m³) | 0.3 | Parking brake | Handbrake |
| Excavator slewing angle(°) | 190 | ||
| Loading parameters | Oil volume | ||
| Max. unloading height(mm) | 2742 | Fuel Tank(L) | 100 |
| Max. unloading distance(mm) | 1062 | Hydraulic oil tank(L) | 100 |
| Loading bucket capacity(mm) | 1 | ||
| Other | |||
| Drive type | Four-wheel drive | ||
| Variable speed form | Hydraulic variable speed | ||
| Manipulation System | Electromagnetic hydraulic pilot control | ||


















Reviews
There are no reviews yet.