tractor for commercial agriculture business
Jinma 164y 204y 254e 25HP 454 45HP 4WD New Micro Farm Agricultural Diesel Tractor with Front End Loader and Backhoe Loader Prices with EEC for Sale
US$5,000.00-9,000.00 |
1 Piece (MOQ) |
Product Details
| Customization: | Available |
|---|---|
| After-sales Service: | Free Spare Parts/Online Support |
| Warranty: | One Year |
Product Description
Product Description:
This model 45hp 4wd tractor sells very well for its good quality and cheap price.
We export this model tractors most to Europe, America, Australia and Brizil and other countries, they are very popular in the market.
With beautiful appearance, this tractor is also multi-functional. It can match all kinds of farming implements.

45hp 4wd China agriculture manufacturer price mini garden farm farming tractors for sale
This model 45hp 4wd tractor sells very well for its good quality and cheap price.
We export this model tractors most to Europe, America, Australia and Brizil and other countries, they are very popular in the market.
With beautiful appearance, this tractor is also multi-functional. It can match all kinds of farming implements.
Pictures:

Standard Equipments:
4L45B Engine,4 Cylinders,16+4 Shuttle Gear Shift,Dual-Stage Clutch,Power Steering,Trailer outlet,
protection plate,Tires:6.5-16/11.2-24,hand throttle wire ,4×4 Wheel Drive,Front Ballast,Rear Ballast,
3-Point Linkage, Rear PTO 540/760, Color follow your need.
Options:
Cab,Canopy,Multi-Way Valve,Air Brake,Tilting Draw Bar, Combination Instrument,Iron crate packing,



45hp 4wd Tractor Specs
| Model | Jinma 454E | ||||
| Dimensions of Tractor(mm) | Length (to front ballast) | 3375 | |||
| Width | 1585 | ||||
| Height (to the exhaust vent) | 2510 | ||||
| Tread | Front Wheel | 1050 | |||
| Rear Wheel | 1240 | ||||
| Axle Base | 1835 | ||||
| Min.Ground Clearance | 320 | ||||
| Structure weight (kg) | 1587 | ||||
| Engine | Model | 4L45B | |||
| Type | Vertical,4-Cylinder,Water Cooled and 4-stroke | ||||
| Rated Power(kw) | 33.1 | ||||
| Rated speed (r/min) | 2400 | ||||
| Fuel | Diesel | ||||
| Tires | Front Wheel | 6.5-16 | |||
| Rear Wheel | 11.2-24 | ||||
| Clutch | Dual-stage clutch | ||||
| Steering | Hydraulic steering | ||||
| Transmission Type | 16+4 shift | ||||
| Suspension Type | 3-point links | ||||
| PTO | Type and Rev | Semi-independent Type 720r/m or 540/760r/m | |||
| Spline Size | I35 Rectangle Spline with 6 teeth | ||||
TZ-4 Front End Loader with 4 – in – 1 Bucket Specifications:
| Model | TZ-4 |
| Bucket capacity(m3) | 0.3 |
| Rated Load(Kg) | 360 |
| Overall dimensions(mm) | 4100×1600×1580 |
| Max. dump height(mm) | 2000 |
| Max. dump distance(mm) | 900 |
| Bucket rollback angle (degree) | 420 |
| Max. unloading angle (degree) | 470 |
| Max. scraping depth(mm) | 140 |
| Lifting time to pivot pin(s) | 7 |
| Descending time(s) | 3.5 |
| Recommended Tractor(hp) | 35-50 |
LW-7 Backhoe Specifications:
| Model | LW-7 |
| Bucket Capacity(m3) | 0.036 |
| Bucket Wide(mm) | 400 |
| Max.digging depth(mm) | 2150 |
| Max.digging Radius(mm) | 3360 |
| Max.digging Height(mm) | 3400 |
| Discharging Height(mm) | 1760 |
| Max.digging depth(2ft) Flat bottom(mm) | 2000 |
| Swing Angle(degree) | 140° |
| Bucket Rotation(degree) | 160° |
| Dipper stick Digging Force(Kg) | 950 |
| Operating pressure(Mpa) | 16 |
Packaging & Delivery:
-4 units inside 1×40’fcl assembled,
-Delivery time: 30 days after receiving your deposit























Reviews
There are no reviews yet.