FL604 China Farm Tractor Garden Tractor 4 Wheeled Diesel with Front Loader and Backhoe
| US$4,600.00-67,000.00 | 1 unit (MOQ) |
Product Details
| Type: | Wheel Tractor |
|---|---|
| Usage: | Farm Tractor, Garden Tractor, Lawn Tractor |
| Certification: | ISO, CE, EPA, CCC, ISO/TS16949, EEC |
Product Description
FL604
FL35-70 series
HOT SALE technical features:
FL35-70 series
HOT SALE technical features:
- Adopt famous six-cylinder turbocharger, powerful, fuel-efficient and energy conservation;
- 16+8 transmission, which can realize more shifts switch, able to meet different operation speeds requirements;
- Position mix controlled hydraulic system, enlarge tractor lifting force, able to meet marching with large implements requirements;
- Air-conditioning cabin, increased manipulation comfort.
| Main parameters | ||
| Type | FL604 | |
| Drive type | 4×4 four-wheel drive | |
| Engine | ||
| Engine Brand | QC | |
| Engine Type | QC4105T60 | |
| Max. Torque (Nm @ engine rpm) | ≥240-245/1700 | |
| Fuel tank capacity L | 60L/70L | |
| Rating power of engine KW/RPM | 44/2400 | |
| Fuel consumption @ nominal power (g/kw.h) | ≤248 | |
| Air Intake Type | Naturally Aspirated | |
| Displacement L | 4.087 | |
| Air filter type/size | Oil bath | |
| Torque reserve | ≥25% | |
| Transmission system | ||
| Clutch type/size | One-piece,dry,double-action/13 inches | |
| No. of gears (F+R) | 8F+8R 8F+4R 12F+12R | |
| Shift method | mechanical sliding sleeve | |
| Max. speed | 38.4km/h | |
| Gear position | side position | |
| Hydraulic system | ||
| Hydraulic output flow rate (L / MIN) | 29.91 | |
| Hydraulic output valve | Three groups | |
| Hydraulic filter types and capacity | wire mesh/63μm | |
| Working device | ||
| Three-point-linkage | 2 Type Cat.1/Cat.2 Optional | |
| PTO Speed | 540/760 540/1000 | |
| Lifting Capacity (kn) | 9KN/15KN | |
| Tillage depth adjustment | position,float,draft,draft mix control | |
| Parameter | ||
| The whole machine size (dimensions) mm | 3970×1620 2130 | |
| Min. operation mass | 2360/2640 | |
| Wheel base (mm) | 2041 | |
| Mini turning Radius (m) | 4.3 | |
| Rated traction force(N) | 15 | |
| Minimum ground clearance (mm) | 325 | |
| Air conditioning cab | Optional | |
| Front/rear wheel tread | 1200/1200 .1250/1300.(common1940) | |
| tyre size | 8.3-20/12.4-28 | |
| Braking and steering | ||
| Braking system | multi-disk,wet,mechanical, | |
| Steering type | hydraulic steering | |
| Steering Angle (4 x4) | Front axle Max.Steering angle 45° | |
| (options: all these types can Optional for swing drawbar, front/rear ballast) | ||






Other terms:
1. Delivery: 30 days for normal orders
2. Price: We have price on basis FOB Qingdao and CIF your destination for your choice
3. Payment terms for first order:
—–T/T 30% deposit and balance before shipment
—–100% L/C at sight
















Reviews
There are no reviews yet.